Images are for reference only
Q5B Series Square Photoelectric Switch
Shipping Estimated: -
Product Description
1. Mechanical background suppression type: a housing contains a transmitter and a receiver. The light sent by the transmitter is reflected back to the receiver by the detection object. The receiver is composed of a near-end receiver and a far-end receiver. The sensor compares the light intensity received by the two receivers. When the light intensity received by the near-end receiver is greater than the light intensity received by the far-end receiver, the switch function is triggered.
2. Electrical background suppression type: Unlike the mechanical type, the electrical receiver uses PSD (position sensing element). By comparing the conversion value of the center position of the reflected light from the target object and the background object, when the conversion value exceeds the set threshold, the switch function is triggered. The detection distance of the diffuse reflection photoelectric sensor with background suppression function is slightly affected by the color of the target.
Product Features
Small, long-range background-suppressed photoelectric sensor
Rich models, suitable for various purposes
Depending on the application, there are: Diffuse reflective type
Equipped with bright and eye-catching indicator lights to easily check the installation environment
| Detection method | Connection method | Detection distance | Output status | Output | Model |
| Diffuse reflective type | Wire lead type | 300mm | NPN | NO+NC | Q5B-D30N |
| PNP | Q5B-D30P |
Performance Parameters
| Item | Detection method | Diffuse reflective type, background suppression |
| NPN output | Q5B-D30N | |
| PNP output | Q5B-D30P | |
| Detection distance | 300mm | |
| Standard detection object | Not affected by object background color | |
| Response difference | The white drawing paper 10cmX10cm is set at a distance of 300mm, and the black drawing paper 10cmX10cm is set at a distance of 290mm. | |
| Light source (wavelength) | Red light emitting diode LED (680mm) | |
| Voltage | DC12-24V±10% fluctuation (PP) less than 10% | |
| Current consumption | Below 30mA | |
| Control output | Load power supply voltage DC26.4V or less, load current 100mA or less, leakage current 10μA or less, open collector output (NPN/PNP output varies depending on the type) ON when the white wire is not connected to light/ON when the white wire is connected to the blue wire to block light switching type | |
| Protection circuit | Reverse power supply/output short circuit | |
| Response time | Action/reply 0.5ms or less | |
| Sensitivity adjustment | The maximum rotation of the knob is 5 turns | |
| Ambient lighting | Incandescent lamp below 3000lx/sunlight below 10000lx | |
| Ambient temperature | During operation: -25~+55℃ (with no icing) During storage: -30~+70℃ (with no icing) | |
| Environment humidity | When operating: 35%~85% (with no icing) RH When saving: 35%~95% (with no icing) RH | |
| Insulation resistance | 20M or more (500VDC) | |
| Dielectric strength | For AC1000V and above at 50/60Hz, between the current-carrying component and the shell for 1 minute | |
| Vibration resistance (durability) | 10~55Hz, 1.5mm double width, up to 1h in X, Y, Z direction | |
| Impact resistance (durability) | 500m/s² double width, 3 times each in X, Y and Z directions | |
| Output action mode | Wiring | |
| Connection method | Wire lead type (standard wire length: 2m) | |
| Indicator light | Red LED: Lights up when the detection output is ON | |
| Protective structure | IP65 | |
| Material | Housing: polybutylene terephthalate (PBT), operating part and lens housing: polyester rubber | |
