Images are for reference only
Micro Photoelectric Sensor 54 Series BR1258
Shipping Estimated: -
Product Description
1. A trough photoelectric sensor is a trough photoelectric sensor in which a light emitter and a receiver are installed face to face on both sides of a trough. The emitter can emit infrared light or visible light, and the light receiver can receive the light if there is no obstruction. But when the object to be detected passes through the slot, the light is blocked, and the photoelectric switch operates, outputs a switch control signal, cuts off or turns on the load current, thereby completing a control action. The detection distance of the slot switch is generally only a few centimeters due to the limitation of the overall structure;
2. Slot type sensor, the shape is similar to U-shaped, and the transmitter and receiver are installed in the same U-shaped housing;
3. No calibration and alignment is required during installation, and wiring is convenient;
4. Miniature slot sensor: slot width 1.8-5mm, no built-in amplifier;
5. Standard slot sensor: slot width 10-220mm, red light and infrared light optional;
Product Features
Economical and practical, suitable for various purposes
Available in multiple series specifications such as K type, L type, T type, R type, Y type, etc.
All models are equipped with two independent outputs: 0N when light enters and ON when light is blocked.
The display light is clear and easy to confirm the action.
Large range voltage output type with power supply voltage DC5-24V
Performance Parameters
| Item | Small | ||
| With cable | |||
| Model | NPN | Output type | RU2-□N54 |
| PNP | Output type | RU2-□P54 | |
| Detection distance | 5mm(fixed) | ||
| Minimum detection object | 0 8X 1.8mm opaque body | ||
| Response difference | 0.05mm or less | ||
| Repeat accuracy | 0.03mm or less | ||
| Voltage | 5~24V DC±10% pulsation P-P10% or less | ||
| Current consumption | Below 15mA | ||
| Output | <NPN output type> NPN open collector transistor Maximum inflow current: 50mA Applied voltage: 30V DC or less (between output and 0V) Residual voltage: 0.7V or less (when inflow current is 50mA) 0.4V or less (inflow current is 16mA) hour) | <PNP output type> PNP open collector transistor. Maximum source current: 50mA Applied voltage: 30V DC or less (between output and +V) Residual voltage: 0.7V or less (when the source current is 50mA) or less 0.4V (when the source current is 16mA) | |
| Output work | Equipped with two outputs: ON when light enters / ON when light is blocked | ||
| Reaction time | When light is received: 20 s or less When light is blocked: 100u s or less (Response frequency: 1KHz or more) Note 1) | ||
| Working status indicator light | Vermilion LED (lights up when light enters) | ||
| Environmental performance | Ambient temperature (Note 2,3) | -25~+ 55°C (be careful not to condense or freeze), storage: -30~+ 80°C | |
| Ambient humidity | 35~ 85%RH, storage: 35~ 85%RH | ||
| Ambient illumination | Fluorescent lamp: light receiving surface illumination 1.000R x | ||
| Withstand voltage | AC1000V 1 minute, between all power connection terminals and shell | ||
| Insulation resistance | Between all power connection terminals and the shell, above 50M, based on DC250V megger | ||
| Vibration resistant | Frequency: 10~2,000Hz, dual amplitude: 1.5mm, 2 hours in each direction of X, Y and Z | ||
| Shock proof | Acceleration: 1,500 G at 15,000m/s²), 3 times in each direction X, Y and Z | ||
| Light emitting diode | Infrared LED (non-modulated) | ||
| Material | Shell: PBT, slit cover: polycarbonate, terminal part [KE3-H series only]; solder plated | ||
| Cable | 0.09mm² 4-core rubber cable 1m | ||
| Cable extension | The total length of cables above 0.3mm² can be extended to 100m | ||
| Weight | About 15g | About 30g |
Order Guide
| Type | Accessories | Shape | Dimensions(mm) | Detection distance | Model | Output | Output work |
| Small | With cable | Type K | 5mm(fixed) | RU2-KN54 | NPN open collector transistor | Equipped with two outputs: 0N when light enters/ON when light is blocked | |
| RU2-KP54 | PNP open collector transistor | ||||||
| Type T | RU2-TN54 | NPN open collector transistor | |||||
| RU2-TP54 | PNP open collector transistor | ||||||
| Type L | RU2-LN54 | NPN open collector transistor | |||||
| RU2-LP54 | PNP open collector transistor | ||||||
| Type Y | RU2-YN54 | NPN open collector transistor | |||||
| RU2-YP54 | PNP open collector transistor | ||||||
| Type F | RU2-FN54 | NPN open collector transistor | |||||
| RU2-FP54 | PNP open collector transistor | ||||||
| Type R | RU2-RN54 | NPN open collector transistor | |||||
| RU2-RP54 | PNP open collector transistor |
Product Size
Wiring Diagram
How to Use
Cautions
The resolution of the groove type optical coupler. If the detection object is a toothed disc, the width of the toothed tooth of the toothed disc is d, and the width of the toothed tooth slot of the toothed disc is 3, then the width of the optical slit of the grooved optical coupler must be less than d and less than f. , so as to ensure that infrared light can be effectively blocked and conducted. When the above conditions are met, choose a groove-type optocoupler with a wide light slit. Pay attention to the selection of slot width. The detection object needs to pass through the slot. The slot width of the electric sensor should be wider than the detection object, and there should be a certain margin for easy installation. Installation location. When the sensor is installed, the outer diameter of the detection gear plate should exceed the optical axis of the grooved optical coupler by 1-2mm. This can effectively block light. Trough-type optocouplers are available with or without fixing holes, which can be selected according to the actual situation.
